Der er ikke flere varer i din indkøbskurv
| Impedance (Z) | 8 _ |
| Line technique | - |
| Frequency range | f3-3,000 Hz |
| Resonant frequency (fs) | 36 Hz |
| Rec. crossov. frequ. (fmax.) (12 dB/oct.) | - |
| Power rating | 400 W |
| Peak music power output | 800 W |
| Sensitivity | 100 dB/W/m |
| Max. rated SPL | - |
| Max. voltage | - |
| Radiation angle, horizontal | |
| Radiation angle, vertical | |
| Suspension compl. (Cms) | 0.22 mm/N |
| Moving mass (Mms) | 87 g |
| Mech. Q factor (Qms) | 7.45 |
| Electr. Q factor (Qes) | 0.33 |
| Total Q factor (Qts) | 0.31 |
| Equivalent volume (Vas) | 235 l |
| DC resistance (Re) | 6.5 _ |
| Force factor (BxL) | 19.9 Tm |
| Voice coil induct. (Le) | 0.9 mH |
| Voice coil diameter | Ø 100 mm |
| Voice coil former | Kapton |
| Linear excursion (XMAX) | ±5 mm |
| Eff. cone area (Sd) | 881 cm2 |
| Magnet weight | 2.3 kg |
| Magnet diameter | Ø 190 mm |
| Mounting cutout | Ø 350 mm |
| Mounting depth | - |
| Mounting hole diameter | Ø 370 mm |
| Hole spacing X-axis | - |
| Hole spacing Y-axis | - |
| Dimensions | Ø 390 mm x 158 mm |
| Outside diameter | 390 mm |
| Width | 390 mm |
| Height | - |
| Depth | 158 mm |
| Protective class | |
| Admiss. ambient temp. | 0-40 °C |
| Weight | 7.74 kg |
| Sales unit | 1 |
| Type of speaker |