Der er ikke flere varer i din indkøbskurv
| Active/passive | passive |
| Line technique | - |
| Impedance | 8 _ |
| Frequency range | 150-22,000 Hz |
| Amplifier power | - |
| Max. power | - |
| THD | - |
| S/N ratio | - |
| Input signal | - |
| System | - |
| Bass speaker | - |
| Midrange speaker | 6.5 cm (2.5") full range speaker |
| Tweeter | - |
| Number of speakers | 1 |
| Speaker size | 6.5 cm (2.5) |
| Power rating | 10 W |
| Peak music power output | 20 W |
| Sensitivity | 88 dB/W/m |
| Max. rated SPL | 100 dB |
| Radiation angle, horizontal | - |
| Radiation angle, vertical | - |
| Features | |
| Material (housing/cabinet) | plastic |
| Colour | black |
| Mounting facility | Mounting plate with ball joint |
| Protected against ball rebound | - |
| Protective class | - |
| Admiss. ambient temp. | 0-40 °C |
| Power supply | - |
| Width | 90 mm |
| Height | 90 mm |
| Depth | 115 mm |
| Weight | 0.45 kg |
| Inputs | spring-load. speaker term. |
| Outputs | - |
| Replacement voice coil | |
| Other features | - |