Forstærkermodul, med 100 V output.
| Channels | 1 |
| Zones | - |
| Power rating | 40 W |
| Power rating at 2 _ | - |
| Power rating at 4 _ | - |
| Power rating at 8 _ | - |
| Power rating at 100 V | 40 W |
| Power rating with 4 _ bridged operation | - |
| Power rating with 8 _ bridged operation | - |
| Peak music power output (PMAX) | 60 W |
| Output impedance | - |
| Inputs | 390 mV/26 k_, bal. 420 mV/11 k_, unbal. |
| Attenuation factor | - |
| Frequency range | 17-20,000 Hz |
| Crossover network | - |
| Crossover frequency | - |
| Integrated limiter | - |
| Equalizer bass | - |
| Equalizer midrange | - |
| Equalizer treble | - |
| S/N ratio | > 80 dB |
| Crosstalk attenuation | - |
| THD | < 1% |
| Power supply | _ 230 V/50 Hz/75 VA |
| Mains voltage | _ 230 V |
| Mains frequency | 50 Hz |
| Power consumption, operation | 75 VA |
| Power consumption, standby | - |
| Standby current | - |
| Operating voltage (possible alternative) | - |
| Power supply (possible alternative) | - |
| Admiss. ambient temp. | 0-40 °C |
| Dimensions | 213 x 55 x 238 mm |
| Width | 213 mm |
| Height | 55 mm |
| Depth | 238 mm |
| Rack spaces, RS | - |
| Weight | 3.2 kg |
| Connections | 1 x XLR (line) 1 x RCA L/R (line) |
Forstærkermodul, med 100 V output.