Der er ikke flere varer i din indkøbskurv
Stereo hovedtelefonforstærker
| Type | headphone amplifier |
| Frequency range | 20-20,000 Hz |
| Control range | - |
| Control frequencies | - |
| Input signal | 300 mV |
| Input sensitivity | - |
| Input impedance | - |
| Output signal | 2 x 16 mW/8 _, 2 x 35 mW/32 _, 2 x 15 mW/600 _ (per headphone) |
| Output impedance | - |
| Gain | - |
| Phantom power | - |
| Compression | - |
| Gate ratio | - |
| Crossover frequency | - |
| High-pass filter | - |
| Low cut | - |
| Transmission ratio | - |
| S/N ratio | 64 dB |
| Channel separation | - |
| THD | 0.1% |
| Admiss. ambient temp. | 0-40 °C |
| Power supply | via encl. plug-in power supply |
| Dimensions | 117 x 93 x 40 mm |
| Weight | 375 g |
| Inputs | 1 x 6.3 mm jack |
| Outputs | 4 x 6.3 mm jack |
| Other features | - |
Stereo hovedtelefonforstærker