Der er ikke flere varer i din indkøbskurv
Pair of 2-way PA speaker systems
| Active/passive | passive |
| Transmission method | 100 V |
| Total output power | - |
| Power rating (RMS) | - |
| Total power rating | 120 W |
| Power rating (RMS) | 50/25/12.5/6.25 W (100 V)
60 W (8 _) |
| Impedance | 8 _ |
| Frequency range | 35-20,000 Hz |
| THD | - |
| S/N ratio | - |
| Input signal | - |
| System | 2-way |
| Full range speaker | - |
| Bass speaker | 20 cm (8") bass-midrange speaker |
| Midrange speaker | - |
| Tweeter | 25 mm (1") dome tweeter |
| Number of speakers | 2 |
| Speaker size | 8" |
| Sensitivity | 90 dB/W/m |
| Max. rated SPL | 106 dB |
| Beam angle | - |
| Radiation angle, horizontal | - |
| Radiation angle, vertical | - |
| Features | - |
| Housing material | plastic |
| Colour | black |
| Mounting device | mounting bracket |
| Protected against ball rebound | - |
| Protection class | IP65 |
| Admiss. ambient temp. | 0-40 °C |
| Power supply | - |
| Dimensions | 245 x 378 x 306 mm (with bracket) |
| Width | 245 mm |
| Height | 378 mm |
| Depth | 306 mm |
| Weight | 5 kg |
| Inputs | spring-loaded speaker terminal |
| Outputs | - |
| Replacement voice coil | - |
| Other features | for pivoting and tilting |
| Accessories | - |
| Packing dimensions (W x H x L) | - |
| Gross weight | 13.8 kg |
| Net weight | 11.8 kg |
Pair of 2-way PA speaker systems