- -19%
Der er ikke flere varer i din indkøbskurv
This high-performance I/O rack features 16 analog inputs and 8 analog outputs, and is compatible with Yamaha CL and QL series consoles as well as the RIVAGE PM series. The Rio1608-D2 connects directly to Dante digital audio networks, allowing flexible system configuration. Dual power supply units are built in for high reliability, and a character/graphic display offers easy visual confirmation.
| Rio3224-D2 | Rio1608-D2 | ||
|---|---|---|---|
| General specifications | |||
| Sampling frequency rate | External | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, +4.1667%, +0.1%, _0.1%, _4.0% (±200 ppm) | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, +4.1667%, +0.1%, _0.1%, _4.0% (±200 ppm) |
| Signal delay | Less than 1.7 ms, Rio INPUT to Rio OUTPUT connect with PM10 using Dante, Fs= 96 kHz, Dante Receive Latency set to 0.25 msec | Less than 1.7 ms, Rio INPUT to Rio OUTPUT connect with PM10 using Dante, Fs= 96 kHz, Dante Receive Latency set to 0.25 msec | |
| Total harmonic distortion | Less than 0.05% 20 Hz-20 kHz@+4 dBu into 600_, Fs= 48 kHz, Less than 0.05% 20 Hz-40 kHz@+4 dBu into 600_, Fs= 96 kHz, INPUT to OUTPUT, Input Gain= Min. | Less than 0.05% 20 Hz-20 kHz@+4 dBu into 600_, Fs= 48 kHz, Less than 0.05% 20 Hz-40 kHz@+4 dBu into 600_, Fs= 96 kHz, INPUT to OUTPUT, Input Gain= Min. | |
| Frequency response | +0.5, _1.5 dB 20 Hz-20 kHz, refer to +4 dBu output @1 kHz, INPUT to OUTPUT, Fs= 48 kHz / +0.5, _1.5 dB 20 Hz-40 kHz, refer to +4 dBu output @1 kHz, INPUT to OUTPUT, Fs= 96 kHz | +0.5, _1.5 dB 20 Hz-20 kHz, refer to +4 dBu output @1 kHz, INPUT to OUTPUT, Fs= 48 kHz / +0.5, _1.5 dB 20 Hz-40 kHz, refer to +4 dBu output @1 kHz, INPUT to OUTPUT, Fs= 96 kHz | |
| Dynamic range | 112 dB typ., DA Converter, 108 dB typ., INPUT to OUTPUT, Input Gain= Min. | 112 dB typ., DA Converter, 108 dB typ., INPUT to OUTPUT, Input Gain= Min. | |
| Hum & noise level | Equivalent input noise | _128 dBu typ., Input Gain= Max. | _128 dBu typ., Input Gain= Max. |
| Residual output noise | _88 dBu, ST master off | _88 dBu, ST master off | |
| Crosstalk | -100dB, adjacent INPUT/OUTPUT channels, Input Gain = -6dB, @1 kHz *Measured with a 30dB/octave filter @22kHz | -100dB, adjacent INPUT/OUTPUT channels, Input Gain = -6dB, @1 kHz *Measured with a 30dB/octave filter @22kHz | |
| Power requirements | 100-240V, 50/60Hz | 100-240V, 50/60Hz | |
| Power consumption | 120W | 72W | |
| Dimensions | W | 480 mm (18.9") | 480 mm (18.9") |
| H | 220 mm (8.7") | 132 mm (5.2") | |
| D | 368 mm (14.5") | 368 mm (14.5") | |
| Net weight | 13.5 kg (29.8 lbs) | 9.6 kg (21.2 lbs) | |
| Accessories | Owner_s Manual, AC power cord (250cm), Dante Virtual Soundcard Token leaflet | Owner_s Manual, AC power cord (250cm), Dante Virtual Soundcard Token leaflet | |
| Others | NC Value: FAN MODE LOW: NC=20 / HIGH: NC=30 (Measurement position: 1 m from the front of the unit), Operating temperature range: 0 - 40°C, Storage temperature range: _20 - 60°C | NC Value: FAN MODE LOW: NC=15 / HIGH: NC=25 (Measurement position: 1 m from the front of the unit), Operating temperature range: 0 - 40°C, Storage temperature range: _20 - 60°C | |
| Input Terminals | GAIN | Actual Load Impedance | For Use With Nominal | Input Level | Connector | |
|---|---|---|---|---|---|---|
| Nominal | Max. before clip | |||||
| INPUT 1-16 | +66dB | 7.5k_ | 50-600_ Mics & 600_ Lines | -62dBu (0.616mV) | -42dBu (6.16mV) | XLR-3-31 type (Balanced)*1 |
| -6dB | +10dBu (2.45V) | +30dBu (24.5V) | ||||
| INPUT 17-32*2 | +66dB | 7.5k_ | 50-600_ Mics & 600_ Lines | -62dBu (0.616mV) | -42dBu (6.16mV) | XLR-3-31 type (Balanced)*1 |
| -6dB | +10dBu (2.45V) | +30dBu (24.5V) | ||||
*1. XLR-3-31 type connectors are balanced. (1= GND, 2= HOT, 3= COLD)
*2. Rio3224-D2 only
* In these specifications, 0dBu= 0.775Vrms.
* +48V DC ( phantom power ) is supplied to INPUT XLR type connectors via each individual software controlled switch.
| Output Terminals | Actual Source Impedance | For Use With Nominal | Max.Output Level Select SW*1 | Output Level | Connector | |
|---|---|---|---|---|---|---|
| Nominal | Max. before clip | |||||
| OUTPUT 1-8 | 75_ | 600_ Lines | +24dB (default) | +4dBu (1.23V) | +24dBu (12.3V) | XLR-3-32 type (Balanced)*2 |
| +18dB | -2dBu (616mV) | +18dBu (6.16V) | ||||
| OUTPUT 9-16*3 | 75_ | 600_ Lines | +24dB (default) | +4dBu (1.23V) | +24dBu (12.3V) | XLR-3-32 type (Balanced)*2 |
| +18dB | -2dBu (616mV) | +18dBu (6.16V) | ||||
*1. There are switches inside the body to preset the maximum output level.
*2. XLR-3-32 type connectors are balanced. (1= GND, 2= HOT, 3= COLD )
*3. Rio3224-D2 only
* In these specifications, 0dBu= 0.775Vrms.
| Terminals | Format | Data Length | Level | Audio | Connector |
|---|---|---|---|---|---|
| Primary/Secondary | Dante | 24-bit or 32-bit | 1000Base-T | 32ch (Rio3224-D2 to other devices) 24ch (Other devices to Rio3224-D2) 16ch (Rio1608-D2 to other devices) 8ch (Other devices to Rio1608-D2) |
etherCON Cat5e |
| Terminals | Format | Data Length | Level | Connector | |
|---|---|---|---|---|---|
| AES/EBU OUT 1-8*1 | AES/EBU | AES/EBU Professional use*1 | 24-bit | RS422 | XLR-3-32 type (Balanced)*2 |
This high-performance I/O rack features 16 analog inputs and 8 analog outputs, and is compatible with Yamaha CL and QL series consoles as well as the RIVAGE PM series. The Rio1608-D2 connects directly to Dante digital audio networks, allowing flexible system configuration. Dual power supply units are built in for high reliability, and a character/graphic display offers easy visual confirmation.