Der er ikke flere varer i din indkøbskurv
| Size mm (in.) | 300 (12) |
| Power Handling - Peak W | 1000 |
| Power Handling - Continuous W | 250 |
| Impedance _ | 4 |
| Frequency response Hz | 28 ÷ 300 |
| Sensitivity dB SPL | 91 |
| Voice coil Ø mm (in.) | 38 (1.5) |
| Magnet | High density flux ferrite |
| Cone/Dome | Polypropylene with Mica injection |
| Xmax mm | 9 |
| X-mech mm (in.) | 16 (0.63) |
| Re _ | 3,3 |
| Fs Hz | 32 |
| Vas l | 70 |
| Qts | 0,62 |
| Qes | 0,71 |
| Qms | 5,14 |
| Spl dB | 91 |
HERTZ DS 30.3 SUBWOOFER 300MM/12''