Der er ikke flere varer i din indkøbskurv
| Impedance (Z) | 8 _ |
| Line technique | - |
| Frequency range | f3-2,000 Hz |
| Resonant frequency (fs) | 47 Hz |
| Rec. crossov. frequ. (fmax.) (12 dB/oct.) | - |
| Power rating | 250 W |
| Peak music power output | 500 W |
| Sensitivity | 94 dB/W/m |
| Max. rated SPL | - |
| Max. voltage | - |
| Radiation angle, horizontal | |
| Radiation angle, vertical | |
| Suspension compl. (Cms) | 0.20 mm/N |
| Moving mass (Mms) | 51 g |
| Mech. Q factor (Qms) | 6.16 |
| Electr. Q factor (Qes) | 0.35 |
| Total Q factor (Qts) | 0.33 |
| Equivalent volume (Vas) | 40.7 l |
| DC resistance (Re) | 7.1 _ |
| Force factor (BxL) | 18.3 |
| Voice coil induct. (Le) | 0.83 mH |
| Voice coil diameter | Ø 75 mm |
| Voice coil former | Kapton |
| Linear excursion (XMAX) | ±7 mm |
| Eff. cone area (Sd) | 380 cm2 |
| Magnet weight | 2 kg |
| Magnet diameter | Ø 169 mm |
| Mounting cutout | Ø 228 mm |
| Mounting depth | 111 mm |
| Mounting hole diameter | - |
| Hole spacing X-axis | - |
| Hole spacing Y-axis | - |
| Dimensions | Ø 261 mm x 121 mm |
| Outside diameter | Ø 261 mm |
| Width | Ø 261 mm |
| Height | - |
| Depth | 121 mm |
| Protective class | |
| Admiss. ambient temp. | 0-40 °C |
| Weight | 5 kg |
| Sales unit | 1 |
| Type of speaker |