Stereo PA-forstærker, til generel anvendelse.
| Channels | 2 |
| Zones | - |
| Power rating | 400 W |
| Power rating at 2 _ | - |
| Power rating at 4 _ | 2 x 275 W |
| Power rating at 8 _ | 2 x 200 W |
| Power rating at 100 V | - |
| Power rating with 4 _ bridged operation | - |
| Power rating with 8 _ bridged operation | - |
| Peak music power output (PMAX) | 800 W |
| Output impedance | - |
| Inputs | 0.85 V/55 k_ |
| Attenuation factor | |
| Frequency range | 10-20,000 Hz |
| Crossover network | - |
| Crossover frequency | - |
| Integrated limiter | yes |
| Equalizer bass | - |
| Equalizer midrange | - |
| Equalizer treble | - |
| S/N ratio | 85 dB |
| Crosstalk attenuation | > 43 dB |
| THD | < 0.05% |
| Power supply | _ 230 V/50 Hz/1,100 VA |
| Mains voltage | 230 V |
| Mains frequency | 50 Hz |
| Power consumption, operation | 1,100 VA |
| Power consumption, standby | - |
| Standby current | - |
| Operating voltage (possible alternative) | - |
| Power supply (possible alternative) | - |
| Admiss. ambient temp. | 0-40 °C |
| Dimensions | 482 x 98 x 296 mm, 2 RS |
| Width | 482 mm |
| Height | 96 mm |
| Depth | 296 mm |
| Rack spaces, RS | 2 |
| Weight | 9.4 kg |
| Connections | 1 x 6.3 mm jack L/R 1 x RCA L/R 2 x SPEAKER 1 x 6.3 mm jack L/R 2 x pair of screw terminals |
Stereo PA-forstærker, til generel anvendelse.