Weatherproof active horn speaker (music horn), 2-way technology
System requirements for Dante®: Windows 7/8.1/10 or MacOS 10.9.5/10.10.5/10.11
| Active/passive | active |
| Transmission technology | Dante® |
| Total output power | 30 W |
| Power rating (RMS) | 30 W |
| Total power rating | - |
| Power rating (RMS) | - |
| Impedance | - |
| Frequency range | 100-20,000 Hz |
| THD | - |
| S/N ratio | - |
| Input signal | Dante® |
| System | - |
| Full range speaker | - |
| Bass speaker | - |
| Midrange speaker | - |
| Tweeter | - |
| Number of speakers | 2 |
| Speaker size | - |
| SPL | 98 dB/W/m |
| Max. rated SPL | 113 dB |
| Beam angle | H: 100°/V: 60° |
| Radiation angle, horizontal | 100° |
| Radiation angle, vertical | 60° |
| Features | 2-way |
| Housing material | ABS |
| Colour | grey |
| Mounting device | stainless steel mounting bracket |
| Protected against ball rebound | - |
| Protection class | IP66 |
| Admiss. ambient temp. | -20 °C to +50 °C |
| Power supply | PoE |
| Dimensions | 420 x 335 x 400 mm |
| Width | 420 mm |
| Height | 335 mm |
| Depth | 400 mm |
| Weight | 6.1 kg |
| Inputs | 1 x RJ45 |
| Outputs | - |
| Replacement voice coil | - |
| Other features | weatherproof |
| Accessories | - |
| Packing dimensions (W x H x L) | 0.36 x 0.46 x 0.44 m |
| Gross weight | 7.45 kg |
| Net weight | 6.1 kg |
Weatherproof active horn speaker (music horn), 2-way technology
System requirements for Dante®: Windows 7/8.1/10 or MacOS 10.9.5/10.10.5/10.11