Der er ikke flere varer i din indkøbskurv
| Impedance (Z) | 8 _ |
| Line technique | - |
| Frequency range | f3-8,000 Hz |
| Resonant frequency (fs) | 90 Hz |
| Rec. crossov. frequ. (fmax.) (12 dB/oct.) | - |
| Power rating | 100 W |
| Peak music power output | 200 W |
| Sensitivity | 94 dB/W/m |
| Max. rated SPL | - |
| Max. voltage | - |
| Radiation angle, horizontal | |
| Radiation angle, vertical | |
| Suspension compl. (Cms) | 0.28 mm/N |
| Moving mass (Mms) | 11.2 g |
| Mech. Q factor (Qms) | 4.24 |
| Electr. Q factor (Qes) | 0.49 |
| Total Q factor (Qts) | 0.44 |
| Equivalent volume (Vas) | 8 l |
| DC resistance (Re) | 6.7 _ |
| Force factor (BxL) | 9.3 Tm |
| Voice coil induct. (Le) | 0.5 mH |
| Voice coil diameter | Ø 40 mm |
| Voice coil former | Kapton |
| Linear excursion (XMAX) | ±0.75 mm |
| Eff. cone area (Sd) | 139 cm2 |
| Magnet weight | 850 g |
| Magnet diameter | Ø 120 mm |
| Mounting cutout | Ø 148 mm |
| Mounting depth | 79 mm |
| Mounting hole diameter | - |
| Hole spacing X-axis | - |
| Hole spacing Y-axis | - |
| Dimensions | Ø 170 mm x 86 mm |
| Outside diameter | Ø 170 mm |
| Width | Ø 170 mm |
| Height | - |
| Depth | 86 mm |
| Protective class | |
| Admiss. ambient temp. | 0-40 °C |
| Weight | 2.14 kg |
| Sales unit | 1 |
| Type of speaker |