Der er ikke flere varer i din indkøbskurv
| Impedance (Z) | 8 _ |
| Line technique | - |
| Frequency range | f3-4,000 Hz |
| Resonant frequency (fs) | 50 Hz |
| Rec. crossov. frequ. (fmax.) (12 dB/oct.) | - |
| Power rating | 300 W |
| Peak music power output | 600 W |
| Sensitivity | 99 dB/W/m |
| Max. rated SPL | - |
| Max. voltage | - |
| Radiation angle, horizontal | |
| Radiation angle, vertical | |
| Suspension compl. (Cms) | 0.19 mm/N |
| Moving mass (Mms) | 50 g |
| Mech. Q factor (Qms) | 7.87 |
| Electr. Q factor (Qes) | 0.35 |
| Total Q factor (Qts) | 0.34 |
| Equivalent volume (Vas) | 77 l |
| DC resistance (Re) | 6.4 _ |
| Force factor (BxL) | 16.98 Tm |
| Voice coil induct. (Le) | 0.8 mH |
| Voice coil diameter | Ø 66 mm |
| Voice coil former | Kapton |
| Linear excursion (XMAX) | ±5 mm |
| Eff. cone area (Sd) | 530 cm2 |
| Magnet weight | 2 kg |
| Magnet diameter | Ø 154 mm |
| Mounting cutout | Ø 284 mm |
| Mounting depth | 123 mm |
| Mounting hole diameter | - |
| Hole spacing X-axis | - |
| Hole spacing Y-axis | - |
| Dimensions | Ø 313 mm x 135 mm |
| Outside diameter | Ø 313 mm |
| Width | 313 mm |
| Height | - |
| Depth | 135 mm |
| Protective class | |
| Admiss. ambient temp. | 0-40 °C |
| Weight | 5.1 kg |
| Sales unit | 1 |
| Type of speaker |