Der er ikke flere varer i din indkøbskurv
| Active/passive | passive |
| Line technique | 100 V |
| Impedance | - |
| Frequency range | 230-9,000 Hz |
| Amplifier power | - |
| Max. power | - |
| THD | - |
| S/N ratio | - |
| Input signal | - |
| System | - |
| Full range speaker | - |
| Bass speaker | - |
| Midrange speaker | - |
| Tweeter | - |
| Number of speakers | 1 |
| Speaker size | - |
| Power rating | 60/30/15/7.5 W |
| Peak music power output | - |
| Sensitivity | 110 dB/W/m |
| Max. rated SPL | - |
| Radiation angle, horizontal | 80° |
| Radiation angle, vertical | 30° |
| Features | thermal fuse |
| Material (housing/cabinet) | ABS, UL 94V-0 |
| Colour | light grey |
| Mounting facility | stainless steel mounting bracket |
| Protected against ball rebound | - |
| Protective class | IP66 |
| Admiss. ambient temp. | -20 to +50 °C |
| Power supply | - |
| Width | Ø 305 mm |
| Height | - |
| Depth | 385 mm |
| Weight | 4 kg |
| Inputs | 4 power taps |
| Outputs | - |
| Replacement voice coil | |
| Other features | weatherproof |