Der er ikke flere varer i din indkøbskurv
Universal stereoforstærker
| Channels | 2 |
| Zones | - |
| Power rating | 100 W |
| Power rating at 2 _ | - |
| Power rating at 4 _ | 2 x 50 W |
| Power rating at 8 _ | 2 x 30 W |
| Power rating at 100 V | - |
| Power rating with 4 _ bridged operation | - |
| Power rating with 8 _ bridged operation | - |
| Peak music power output (PMAX) | 2 x 100 W |
| Output impedance | |
| Inputs | 420 mV/6 k_ |
| Attenuation factor | |
| Frequency range | 20-20,000 Hz |
| Crossover network | - |
| Crossover frequency | - |
| Integrated limiter | - |
| Equalizer bass | - |
| Equalizer midrange | - |
| Equalizer treble | - |
| S/N ratio | > 83 dB |
| Crosstalk attenuation | - |
| THD | - |
| Power supply | _ 230 V/50 Hz/210 VA |
| Mains voltage | _ 230 V |
| Mains frequency | 50 Hz |
| Power consumption, operation | 210 VA |
| Power consumption, standby | - |
| Standby current | - |
| Operating voltage (possible alternative) | - |
| Power supply (possible alternative) | - |
| Admiss. ambient temp. | 0-40 °C |
| Dimensions | 431 x 55 x 255 mm |
| Width | 431 mm |
| Height | 55 mm |
| Depth | 255 mm |
| Rack spaces, RS | 1 |
| Weight | 4.6 kg |
| Connections | 1 x RCA L/R (line), 4 x spring-load. speaker term.(speakers) |
Universal stereoforstærker