Der er ikke flere varer i din indkøbskurv
4-zoners mixerforstærker, mono, med professionelle funktioner til generel "multi-room" anvendelse.
PROSOUND 02/2008
"You have to practice a very long time in order to cause an operating error. An absolutely useful unit available at a favourable price."
| Channels | 5 |
| Zones | 4 |
| Power rating | 4 x 40 W |
| Power rating at 2 _ | - |
| Power rating at 4 _ | - |
| Power rating at 8 _ | - |
| Power rating at 100 V | - |
| Power rating with 4 _ bridged operation | - |
| Power rating with 8 _ bridged operation | - |
| Peak music power output (PMAX) | 4 x 65 W |
| Output impedance | - |
| Inputs | 5 mV/4 k_, 100 mV/10 k_ (mic/line), 100 mV/30 k_ (line) |
| Attenuation factor | - |
| Frequency range | 50-17,000 Hz |
| Crossover network | - |
| Crossover frequency | - |
| Integrated limiter | yes |
| Equalizer bass | ± 10 dB/100 Hz |
| Equalizer midrange | - |
| Equalizer treble | ± 10 dB/10 kHz |
| S/N ratio | > 65 dB (mic), > 75 dB (line) |
| Crosstalk attenuation | - |
| THD | < 1% |
| Power supply | _ 230 V/50 Hz/450 VA |
| Mains voltage | _ 230 V |
| Mains frequency | 50 Hz |
| Power consumption, operation | 450 VA |
| Power consumption, standby | - |
| Standby current | - |
| Operating voltage (possible alternative) | - |
| Power supply (possible alternative) | - |
| Admiss. ambient temp. | 0-40 °C |
| Dimensions | 482 x 133 x 310 mm, 3 RS |
| Width | 482 mm |
| Height | 133 mm |
| Depth | 310 mm |
| Rack spaces, RS | 3 |
| Weight | 15 kg |
| Connections | 3 x combo 6.3 mm/XLR (mic/line), 2 x RCA L/R (line), screw terminal (speaker zone), screw terminal (speaker monitor), screw terminal (mix out), screw terminal (paging), screw terminal (priority) 3.5 mm stereo jack (headphones) |
4-zoners mixerforstærker, mono, med professionelle funktioner til generel "multi-room" anvendelse.
PROSOUND 02/2008
"You have to practice a very long time in order to cause an operating error. An absolutely useful unit available at a favourable price."